Top Photo: Much of the Max's Taphouse crew, including, from left: Jamie Ritter, owner Ron Furman, Casey Hard, Jason Mislan and Jessica.
One of the best Belgian beer events in the country is this weekend, right here in Baltimore, Maryland. The Sixth Annual Max's Belgian beer fest runs Friday to Sunday at Max's Taphouse in Fell's point.
I have been to every edition of this fest and plan to be there all day Saturday and much of Sunday.
Max's General Manager and Festival Director Casey Hard told me this recently: "We will have 120 authentic Belgian beers on draft, and over 175 in bottles over the course of the weekend. It's going to be our biggest and best Belgian fest ever!"
Here's Friday's Tap List, below.
The taps lists for Saturday and Sunday will be announced on those days. Who knows what special brews Casey and the Max's crew have stocked away!
Achilles Serafijn Pale | 6.20% | Pale Ale | |
3 | Achouffe Houblon Chouffe | 9.00% | IPA |
---|---|---|---|
4 | Achouffe La Chouffe | 8.00% | Golden Ale |
5 | Achouffe Mc Chouffe | 8.50% | Brown Ale |
6 | Achouffe N' Ice Chouffe | 10.00% | Barleywine |
7 | Alvinne Bathazar | 9.00% | Spiced Ale |
8 | Alvinne Gaspar | 8.00% | Bitter Ale |
9 | Alvinne Melchior | 11.00% | Ale w/ Mustard Seeds |
10 | Alvinne Oak Aged Bathazar | 9.00% | Oak Aged Spiced Ale |
11 | Alvinne Oak Aged Podge | 10.50% | Oak Aged Imperial Stout |
12 | Alvinne Podge | 10.50% | Imperial Stout |
13 | Barbar Winterbok | 8.00% | Dark Ale |
14 | Blaugies La Moneuse Special Winter | 8.00% | Winter Saison |
15 | Blaugies Saison D Epeautre | 6.00% | Saison |
16 | Bockor Cuvee Des Jacobins Rouge | 5.50% | Flemish Red |
17 | Brugse Zot Dubbel | 7.50% | Dubbel |
18 | Cantillon Gueuze | 5.00% | Gueuze/Lambic |
19 | Cantillon Iris | 5.00% | Fresh Hop Lambic |
20 | Cantillon Rose De Grambrinus | 5.00% | Raspberry Lambic |
21 | Cazeau Tournay | 7.20% | Blonde |
22 | Cazeau Tournay Black | 7.60% | Stout |
23 | Cazeau Tournay De Noel | 8.20% | Dark Saison |
24 | Chimay Cinq Cents | 8.00% | Trappist Triple |
25 | Contreras Valier Blonde | 6.50% | Blonde |
26 | Contreras Valier Divers | 8.50% | Triple |
27 | Contreras Valier Extra | 6.50% | IPA |
28 | De Dochter Van De Korenaar Emblasse | 9.00% | Strong Dark Ale |
29 | De Dochter Van De Korenaar Courage | 8.00% | Dark Wheat |
30 | De Dochter Van De Korenaar Noblesse | 5.50% | Pale Ale |
31 | De Glazen Toren Angelique | 8.00% | Historic Recipe |
32 | De Glazen Toren Jan De Lichte | 7.00% | Imperial Wit |
33 | De Glazen Toren Ondineke | 8.50% | Triple |
34 | De Glazen Toren Saison De Epre mere | 7.50% | Saison |
35 | De Proef Van Twee | 7.50% | Wild Dubbel w/ Cherries |
36 | De Ranke Noir De Dottignies | 9.00% | Special Dark Ale |
37 | De Regenboog Catherine the Great | 10.00% | Imperial Stout |
38 | De Regenboog Guido | 8.00% | Ale w/ Honey & Raisons |
39 | De Regenboog T' Smisje Triple | 9.00% | Triple |
40 | De Regenboog T' Smisje Dubbel | 9.00% | Dubbel |
41 | De Regenboog T' Smisje Kerst | 11.00% | Winter Ale |
42 | De Regenboog T' Smisje Speciale | 10.50% | Pumpkin Ale |
43 | De Regenboog T'Smisje Plus | 10.00% | IPA |
44 | Delirium Tremens | 8.50% | Strong Golden Ale |
45 | Dupont Avec Les Bons Voeux | 9.00% | Saison |
46 | Duvel Green | 6.80% | Golden Ale |
47 | Ellezelloise Hercule Stout | 9.00% | Stout |
48 | Ellezelloise Quintine Blonde | 8.00% | Blonde |
49 | Geants Gouyasse | 6.00% | Blonde |
50 | Geants Urchon | 7.50% | Brown Ale |
51 | Gulden Draak Vintage | 7.50% | Dark Triple |
52 | Het Alternatief Piet Agoras | 9.00% | Special Ale |
53 | Kerkom Bink Blonde | 5.50% | Blonde |
54 | Kerkom Bink Bloesem | 7.10% | Ale w/ Pears & Honey |
55 | Kerkom Bink Bruin | 5.50% | Bruin |
56 | Kerkom Bink Triple | 9.00% | Triple |
57 | La Rulles Triple | 8.40% | Triple |
58 | La Trappe Isid 'or | 7.50% | Trappist Ale |
59 | Lefebvre Floreffe Dubbel | 6.30% | Dubbel |
60 | Lefebvre Floreffe Triple | 7.50% | Triple |
61 | Silly Enghien Noel | 9.00% | Winter Triple |
62 | Silly Saison De Silly | 5.00% | Saison |
63 | Sint Canarus Pere Canard | 9.00% | Winter Strong Ale |
64 | Sint Canarus Triple | 7.50% | Triple |
65 | St Bernardus X-Mas | 10.00% | Dark Ale |
66 | St Feuillien Blanche | 6.30% | Wit |
67 | St Feuillien Saison | 6.50% | Saison |
68 | Strubbe Ichtegems Grand Cru | 5.00% | Flemish Red |
69 | Struise Tsjeeses | 10.00% | Special Winter Ale |
70 | Timmermans Bourgogne Des Flanders | 5.00% | Flanders Red |
71 | Van Honsebrouck Bacchus | 4.50% | Flemish Red |
72 | Van Honsebrouck Gueuze Fond Tradition | 5.00% | Gueuze |
73 | |||
74 | CASKS | ||
75 | Brewers Art Green Peppercorn w/ Peppercorns(Cask) | 9.20% | Peppercorn Triple |
76 | De Regenboog BBBourgondier (Gravity) | 12.00% | Barleywine |
77 | De Regenboog Catherine The Great (Wooden Cask) | 10.00% | Imperial Stout |
78 | De Regenboog T' Smisje Calva Reserve (Gravity) | 12.00% | Strong Ale Aged In Calvados |
79 | De Regenboog T' Smisje Kerst (Gravity) | 11.00% | Winter Ale |
80 | Stillwater Artisanal Ales Stateside Saison in French Oak & dry hopped (Cask) | 6.80% | Saison |
81 | The Bruery Two Turtle Doves (Cask) | 12.00% | Belgian Style Dark |
2 comments:
leaving from Pittsburgh in the morning. can't wait!
Can anyone suggest something to try? You know that always runs out on Friday?
Post a Comment